-Hemal D, Neel P, Aditya S
(IX, Abhinav Vidyalay)
Due to the soaring prices in silicon valley, the prices of flagship smartphones have risen like never before. But if you cannot stretch your budget to buy a flagship phone, you can get a mid-range phone with a better price to performance ratio. We have compared and reviewed dozens of smartphones to filter out the top 10 best mid-range phones so that you will be easily able to choose the best smartphones. The Minimum specifications taken into consideration are- Processor- Snapdragon 750G or Dimensity 1200, RAM- 6GB, Battery- 4400mAh, 90Hzs AMOLED Display. *PC stands for picture credits.
Processor | MediaTek Dimensity 1200 5G (6nm) |
Ram | 12 GB |
Camera | Primary Camera:64 MP + 12 MP +8 MP Selfie Camera: 16 MP |
Battery | 4500 mAh, 65W charging |
Display | 6.43” sAMOLED 120 Hz |
Storage | 256 GB |
5G connectivity | Yes (7 bands, dual 5G) |
UI | RealmeUI 2.0 |
Realme X7 Max is the best smartphone under ₹30000. It has Dimensity 1200 with 12GB RAM and 256Gb storage. It has a 4500mAh battery, with a good display and good camera optimization. It has 7 5G bands and the outdoor screen brightness is also good and the Realme UI is fast and fluid. It also supports dual 5G. The build of the phone is made of plastic and the design of the phone seems to be weird.
PC Specifications Buy - Amazon
Pros - Best Performance, Good Camera sharpness, and proper saturation with EIS. | Cons - No optical zoom and depth camera, plastic build, no SD card slot. |
Processor | Qualcomm Snapdragon 865 |
Ram | 6 / 8 / 12 GB |
Camera | Primary Camera : 64 MP + 12 MP + 8 MP + 2 MP; Selfie camera : 32 MP + 8 MP |
Battery | 4200 mAh, 65W charging |
Display | 6.44” sAMOLED 90 Hz |
Storage | 128 GB |
5G connectivity | Yes (10 bands) |
UI | RealmeUI 2.0 |
Realme X50 Pro 5G is one of the first 5G phones of India with 10 5G bands. It comes with a Snapdragon 865 processor with 4 rear cameras, and 2 selfie cameras. It has an AMOLED 90 Hz panel which is very good for multimedia consumption. It comes with a glass build and is heavier. Overall, it performs well according to the price. PC Specifications Buy - Amazon
Pros - Good Performance, Excellent Camera, Sturdy Build and Matte Back. | Cons - Less Battery, Heavy and Bulky, No IP rating, |

Processor | Qualcomm Snapdragon 870 |
Ram | 6/8 GB |
Camera | Primary camera : 48 MP + 8 MP + 5 MP Selfie camera: 20 MP |
Battery | 4520 mAh, 33W charging |
Display | 6.67” sAMOLED 120 Hz |
Storage | 128 GB |
5G connectivity | Yes (2 bands) |
UI | MIUI 12 |
Mi 11x has the Snapdragon 870 which is a good performing processor. It has an AMOLED display with 120Hz, stereo speakers, an IR blaster, and a 4520 mAh battery with a 33W charger. It has less peak brightness, hence outdoor usage is somewhat difficult. It has an average-performing camera with a 40 MP primary camera and a 20 MP selfie camera. PC Specifications Buy - Amazon
Pros - Good performance, Contains IR blaster, Brilliant 120Hz AMOLED display. | Cons - Average Camera, Less 5G Bands, Buggy and Laggy User Interface, Has Proximity sensor issues. |
Processor | Qualcomm Snapdragon 870 |
Ram | 8/12 GB |
Camera | Primary camera : 48 MP + 13 MP + 2 MP Selfie camera:16 MP |
Battery | 4400 mAh, 66W charging |
Display | 6.62” AMOLED 120Hz |
Storage | 128/256 GB |
5G connectivity | Yes (1 band) |
UI | Funtouch 11.1 |
IQOO is a sub-brand of Vivo which focuses more on the gaming audience and launches mostly performance-centric smartphones. This smartphone comes with a snapdragon 870 5g processor which is best for gaming. It also has an AMOLED 120Hz display. It contains flagship specs at a comparatively low price. PC Specification Buy - Amazon
Pros - Excellent Performance in gaming, Fast 66W charging, Capable main camera. | Cons - Only 1 5G Bands, No HDR streaming on OTT platforms, Software could be better. |
5)POCO F3 GT
Processor | MediaTek Dimensity 1200 5G (6nm) |
Ram | 8 GB |
Camera | Primary Camera : 64 MP + 12 MP +8 MP Selfie Camera: 16 MP |
Battery | 5065 mAh, 67W charging |
Display | 6.67” AMOLED 120 Hz |
Storage | 256 GB |
5G connectivity | Yes (2 bands, dual 5G) |
UI | MIUI 12 |
It has a powerful processor giving a smooth and fluid experience and a massive 5065mAh battery with a 67W fast charger. But the camera setup performs average in low light conditions. Overall, the Poco F3 GT is a gaming-focused smartphone and needs some refinements in UI and camera optimization. PC Specification Buy - Flipkart
Pros - Aggressive Gaming Design and Sturdy Build, HDR 10+ Display, Special gaming triggers and, RGB lights | Cons - Weak Camera Performance, Heavy and Bulky, Less 5G bands. |
Processor | MediaTek Dimensity 1200 5G (6nm) |
Ram | 8 GB |
Camera | Primary Camera:50 MP + 8 MP + 2MP Selfie Camera: 32 MP |
Battery | 4500 mAh, 65W charging |
Display | 6.43” AMOLED 90 Hz |
Storage | 128 GB |
5G connectivity | Yes (7 bands, dual 5G) |
UI | OxygenOS 11.3 |
OnePlus Nord 2 is packed with features! 1200, 8GB Ram, and 128GB storage. The display is AMOLED with 90hz. The photos captured in low-light are good but the wide-angle camera is not up to the mark. The OnePlus Nord 2 is a good smartphone for the price. However, it isn’t an all-rounder and needs some refinements in the UI and camera optimization. PC Specification Buy - Amazon
Pros-Improved and smooth UI, Crystal-clear photos, Classic design, and no overheating. | Cons - Bad camera optimization, no use of 2MP camera, Less screen brightness outdoors. |
7) Realme X7 Pro 5G
Processor | MediaTek Dimensity 1000+ 5G (7nm) |
Ram | 8 GB |
Camera | Primary Camera : 64 MP + 8 MP + 2MP+2MP Selfie Camera: 32 MP |
Battery | 4500 mAh, 65W charging |
Display | 6.55” AMOLED 120 Hz |
Storage | 128 GB |
5G connectivity | Yes (7 bands, dual 5G) |
UI | Realme UI 2.0 |
Realme X7 Pro is packed with Dimensity 1000+, and 6.55-inch FHD+ sAMOLED display, and a 4,500mAh battery with a 65W fast charger. It has excellent performance for the price but needs some improvement in UI and camera optimization for night photography. PC Specification Buy - Amazon
Pros- Good Overall Performance, NFC enabled, High touch sampling rate for gaming. | Cons - No HD streaming on OTT platforms, Poor Night Photography, Ads in UI. |
8) OnePlus Nord CE

Processor | Qualcomm Snapdragon 750G |
Ram | 6 GB/8 GB/12 GB |
Camera | Primary Camera : 64 MP + 8 MP + 2MP Selfie Camera: 16 MP |
Battery | 4500 mAh, 30W |
Display | 6.43” Fluid AMOLED 90Hz |
Storage | 128 GB, 256 GB |
5G connectivity | Yes(1 band, single 5G) |
UI | OxygenOS 11 |
OnePlus Nord CE is one of the most affordable phones in this smartphone line-up that OnePlus has to offer. It has adequate performance and is well-equipped with Snapdragon 750G and a Fluid AMOLED 90Hz screen. The OS is clean but the camera setup needs a few improvements in low-light performance. It has a 4500 mAh battery inside and comes with a 30W charger. Also, the back panel is made from plastic and gives a cheap feeling. PC Specification Buy-Amazon
Pros - OS is great and up-to-date, 90Hz refresh rate makes usage feel smooth, | Cons - Only one 5G Band, Average low-light camera performance, low speaker output. |
Processor | Qualcomm Snapdragon 778G |
Ram | 8 GB |
Camera | Primary Camera : 64 MP + 8 MP + 2MP Selfie Camera: 32 MP |
Battery | 4300 mAh, 65W |
Display | 6.43” Super AMOLED 120Hz |
Storage | 128 GB |
5G connectivity | Yes(7 bands, dual 5G) |
UI | Realme UI 2.0 |
The Realme GT Master has an unusual rear design that resembles a suitcase, but other glass-back variants are available. The Snapdragon 778G combined with the sAMOLED 120Hz display gives you the best of both worlds. It has a nice triple-cam setup. It is a great all-rounder but doesn't have any X-factor. PC Specification Buy-Amazon Pros- Unique design, Has a 3.5 mm jack, NFC enabled | Cons- Doesn’t have a long-lasting battery, Not great for videography, only a single speaker |

Processor | Qualcomm Snapdragon 732G |
Ram | 8 GB |
Camera | Primary Camera : 64 MP + 12 MP + 5 MP+ 5 MP Selfie Camera: 32 MP |
Battery | 4500 mAh, 25W |
Display | 6.5” Super AMOLED, 90Hz |
Storage | 128 GB, |
5G connectivity | No |
UI | One UI 3.1 |
Samsung A52 packs the Snapdragon 732G with 4500mAh and excellent cameras. It has an AMOLED 90 Hz display. It has support for a memory card that can support up to 1TB. It has a powerful 64 MP rear camera and a 32 MP selfie camera. PC Specification Buy - Amazon
Pros - IP67 certified, Versatile quad-camera setup with OIS, Good image optimization. | Cons - Weak Processor, Slow Charge, it comes with a 15W charger even though 25W charging is supported |
Some other phones to consider for higher budget-
Oppo Reno 5 Pro 5G
Xiaomi Mi 10T Pro 5G
Samsung A52s 5G
Samsung Galaxy S20 FE
OnePlus 8T
If you have any other suggestions to add to this list, please comment and share this article.
Thank You.
Comments
Post a Comment